<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Markets &#187; risk</title>
	<atom:link href="http://www.appapillai.com/blog/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appapillai.com/blog</link>
	<description>Random musings on global financial markets, technology, physics and geopolitics</description>
	<lastBuildDate>Mon, 14 Jun 2010 03:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Systemic risk and Black Swans</title>
		<link>http://www.appapillai.com/blog/2009/08/19/systemic-risk-and-black-swans/</link>
		<comments>http://www.appapillai.com/blog/2009/08/19/systemic-risk-and-black-swans/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:00:30 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[systemic]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=981</guid>
		<description><![CDATA[Black Swans  ? An alternative view here.
]]></description>
			<content:encoded><![CDATA[<p>Black Swans  ? An alternative view <a href="http://www.appapillai.com/blog/wp-content/uploads/2009/08/systemic20risk.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2009/08/19/systemic-risk-and-black-swans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk : Markets and Models</title>
		<link>http://www.appapillai.com/blog/2008/10/20/risk/</link>
		<comments>http://www.appapillai.com/blog/2008/10/20/risk/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:13:33 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Derman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=327</guid>
		<description><![CDATA[A perspective on risk  written in 2001 by Emanuel Derman, MD, Firmwide Risk, Goldman Sachs, &#38; CO.
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.appapillai.com/blog/risk-markets_and_models.pdf" target="_blank">perspective</a> on risk  written in 2001 by Emanuel Derman, MD, Firmwide Risk, Goldman Sachs, &amp; CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2008/10/20/risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
