<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Markets &#187; equity charts</title>
	<atom:link href="http://www.appapillai.com/blog/tag/equity-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appapillai.com/blog</link>
	<description>Random musings on global financial markets, technology, physics and geopolitics</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Equities Markets &#8211; S&amp;P500 Futures</title>
		<link>http://www.appapillai.com/blog/2009/07/01/us-equities-markets-sp500-futures/</link>
		<comments>http://www.appapillai.com/blog/2009/07/01/us-equities-markets-sp500-futures/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:04:05 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[equity charts]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=948</guid>
		<description><![CDATA[In the first week  of March 2009, the US equity market made a bottom . .  after a fast rise for the next 4 weeks, the market has been trending sideways . . .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appapillai.com/blog/wp-content/uploads/2009/07/2009-07-01esw.png"><img class="aligncenter size-large wp-image-947" title="2009-07-01esw" src="http://www.appapillai.com/blog/wp-content/uploads/2009/07/2009-07-01esw-1024x757.png" alt="2009-07-01esw" width="1024" height="757" /></a></p>
<p>In the first week  of March 2009, the US equity market made a bottom . .  after a fast rise for the next 4 weeks, the market has been trending sideways . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2009/07/01/us-equities-markets-sp500-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Equity Markets week ending April 20, 2008</title>
		<link>http://www.appapillai.com/blog/2008/04/20/us-equity-markets-week-ending-april-20-2008/</link>
		<comments>http://www.appapillai.com/blog/2008/04/20/us-equity-markets-week-ending-april-20-2008/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:30:32 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[equity charts]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=47</guid>
		<description><![CDATA[Options expiry week and good earnings from major US companies(IBM, INTC, GOOG, CAT, KO etc) drives the market up. Major earnings next week include Merck(MRK), Texas Instruments(TXN),  AT&#38;T(T), Broadcom(BRCM), McDonalds(MCD), Yahoo(YHOO), Amazon(AMZN), Apple(AAPL), 3M(MMM) and American Express(AXP).]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: baseline; border: 2px solid black;" src="http://www.appapillai.com/blog/Charts/2008-04-20ESD.png" alt="" width="600" height="405" /></p>
<p>Options expiry week and good earnings from major US companies(IBM, INTC, GOOG, CAT, KO etc) drives the market up.</p>
<p>Major earnings next week include Merck(MRK), Texas Instruments(TXN),  AT&amp;T(T), Broadcom(BRCM), McDonalds(MCD), Yahoo(YHOO), Amazon(AMZN), Apple(AAPL), 3M(MMM) and American Express(AXP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2008/04/20/us-equity-markets-week-ending-april-20-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

