<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Markets &#187; Chart</title>
	<atom:link href="http://www.appapillai.com/blog/tag/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appapillai.com/blog</link>
	<description>Random musings on global financial markets, technology, physics and geopolitics</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Equity Market &#8211; Week ending Jan 16 2009</title>
		<link>http://www.appapillai.com/blog/2009/01/17/us-equity-market-week-ending-jan-16-2009/</link>
		<comments>http://www.appapillai.com/blog/2009/01/17/us-equity-market-week-ending-jan-16-2009/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:28:13 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Equity]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=599</guid>
		<description><![CDATA[The chart look ominous . . . . . .  but we are at a critical juncture. A new US adminsitration takes over June 20, 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-600" title="US Equity Market Week ending 16 Jan 2009" src="http://www.appapillai.com/blog/wp-content/uploads/2009/01/2009-01-16esw.png" alt="US Equity Market Week ending 16 Jan 2009" width="1302" height="781" /></p>
<p>The chart look ominous . . . . . .  but we are at a critical juncture. A new US adminsitration takes over June 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2009/01/17/us-equity-market-week-ending-jan-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Equity Market &#8211; comparison of prior S&amp;P500 crashes</title>
		<link>http://www.appapillai.com/blog/2008/11/20/market-crashes-comparison-of-prior-sp500/</link>
		<comments>http://www.appapillai.com/blog/2008/11/20/market-crashes-comparison-of-prior-sp500/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:55:58 +0000</pubDate>
		<dc:creator>mano</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.appapillai.com/blog/?p=469</guid>
		<description><![CDATA[Courtesy of calculatedrisk : ]]></description>
			<content:encoded><![CDATA[<p>Courtesy of calculatedrisk : </p>
<p><a href="http://www.appapillai.com/blog/wp-content/uploads/2008/11/stockcrashesnov192008.jpg"><img class="aligncenter size-full wp-image-470" title="stockcrashesnov192008" src="http://www.appapillai.com/blog/wp-content/uploads/2008/11/stockcrashesnov192008.jpg" alt="" width="500" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appapillai.com/blog/2008/11/20/market-crashes-comparison-of-prior-sp500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

